House - Rating 5 (3)

Shoreline Summit


Bedroom 1 bedrooms
Bathroom 0 baths
Guests 4 guests
Pets Allowed Pets Allowed

  • Address: 447 South Whittaker Street
  • Location: New Buffalo
  • Type: House

Bedding Bedding
User User
Bedroom
Sleeps: 2
1 King

Bedroom with TV and King bed


Description Description
Welcome to Shoreline Summit, another great home offered by Third Coast Vacations, Harbor Country and Michiana's favorite local vacation rental company.

This second story downtown New Buffalo Apartment has been newly remodeled and has a serene vibe in shades of blue and natural textures. This beautiful apartment is just a short walk to downtown New Buffalo, the Stray Dog Restaurant, Beer Church Brewing Company, and the New Buffalo Public Beach.

Open the door to a light and airy living space, complete with a cozy couch, Large smart TV and a small dinette table.
Move through the home through a set of French doors and into a main bedroom with a large King bed and second smart TV. The sofa in the main room pulls out into a full size bed to sleep an extra guest or two. 

Off the main living area is a full size bathroom with shower and ample bath linens. At the back of the home is a full kitchen with a French door refrigerator. There is also a small dining area in the kitchen, perfect for morning coffee or snacking while you meal prep. There is also a Weber gas grill on the small deck by the entrance that you can use throughout your stay. 

Due to the new renovations, the washer and dryer are not yet in stock.  

Want to learn more about this downtown New Buffalo Apartment? Reach out to us at Third Coast Vacations in New Buffalo MI and our local vacation pros can help you book your next great getaway.

Amenities 31 Amenities
Inside
  • Air Conditioning
  • Bed Linens
  • Carbon Monoxide Detector
  • Extra Pillows & Blankets
  • Iron & Ironing Board
  • Smart TV
  • Smoke Detector
  • Towels
  • Washer
  • Wifi
Kitchen
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
Nearby
  • Antiquing
  • Boating
  • Gambling
  • Golf
  • Health Beauty Spa
  • Hiking
  • Horseback Riding
  • Outlet Shopping
  • Pier Fishing
  • Sailing
  • Shopping
  • Winery Tours
  • Zoo
Outside
  • Grill

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    $122 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 $130 30      
May 2025
Su Mo Tu We Th Fr Sa
        $148 1 $200 2 $203 3
$129 4 $122 5 $122 6 $123 7 $133 8 $169 9 $172 10
$134 11 $130 12 $143 13 $153 14 $155 15 $214 16 $226 17
$148 18 $122 19 $125 20 $125 21 $128 22 $249 23 $275 24
$242 25 $168 26 $140 27 $140 28 $140 29 $181 30 $226 31
June 2025
Su Mo Tu We Th Fr Sa
$158 1 $140 2 $149 3 $140 4 $146 5 $238 6 $247 7
$173 8 $157 9 $152 10 $156 11 $179 12 $259 13 $267 14
$193 15 $183 16 $200 17 $213 18 $256 19 $339 20 $319 21
$224 22 $191 23 $167 24 $169 25 $199 26 $271 27 $295 28
$242 29 $223 30          
July 2025
Su Mo Tu We Th Fr Sa
    $230 1 $264 2 $303 3 $352 4 $356 5
$273 6 $269 7 $258 8 $209 9 $222 10 $281 11 $294 12
$225 13 $228 14 $226 15 $275 16 $245 17 $294 18 $319 19
$256 20 $242 21 $232 22 $239 23 $257 24 $324 25 $290 26
$249 27 $216 28 $210 29 $213 30 $234 31    
August 2025
Su Mo Tu We Th Fr Sa
          $312 1 $347 2
$294 3 $276 4 $271 5 $274 6 $255 7 $284 8 $285 9
$215 10 $194 11 $198 12 $206 13 $251 14 $280 15 $286 16
$207 17 $194 18 $196 19 $204 20 $217 21 $277 22 $277 23
$191 24 $177 25 $176 26 $177 27 $179 28 $366 29 $370 30
$307 31            
September 2025
Su Mo Tu We Th Fr Sa
  $276 1 $172 2 $163 3 $176 4 $256 5 $265 6
$179 7 $167 8 $168 9 $151 10 $174 11 $256 12 $263 13
$174 14 $155 15 $155 16 $145 17 $185 18 $259 19 $275 20
$194 21 $164 22 $162 23 $159 24 $180 25 $272 26 $283 27
$222 28 $158 29 $149 30        
October 2025
Su Mo Tu We Th Fr Sa
      $152 1 $172 2 $259 3 $291 4
$176 5 $146 6 $140 7 $140 8 $186 9 $292 10 $302 11
$212 12 $196 13 $163 14 $156 15 $171 16 $252 17 $251 18
$159 19 $148 20 $140 21 $140 22 $152 23 $230 24 $241 25
$154 26 $148 27 $147 28 $147 29 $158 30 $234 31  
November 2025
Su Mo Tu We Th Fr Sa
            $245 1
$156 2 $147 3 $147 4 $147 5 $152 6 $237 7 $242 8
$156 9 $147 10 $147 11 $147 12 $147 13 $183 14 $194 15
$147 16 $147 17 $147 18 $147 19 $147 20 $167 21 $174 22
$147 23 $209 24 $208 25 $198 26 $205 27 $245 28 $249 29
$147 30            
December 2025
Su Mo Tu We Th Fr Sa
  $147 1 $147 2 $147 3 $147 4 $153 5 $158 6
$147 7 $147 8 $147 9 $147 10 $147 11 $147 12 $147 13
$147 14 $147 15 $147 16 $147 17 $147 18 $155 19 $156 20
$196 21 $200 22 $203 23 $212 24 $216 25 $231 26 $226 27
$229 28 $231 29 $232 30 $247 31      
January 2026
Su Mo Tu We Th Fr Sa
        $249 1 $192 2 $192 3
$192 4 $150 5 $150 6 $150 7 $150 8 $155 9 $153 10
$150 11 $150 12 $150 13 $150 14 $150 15 $163 16 $165 17
$152 18 $150 19 $150 20 $150 21 $150 22 $150 23 $151 24
$150 25 $150 26 $150 27 $150 28 $150 29 $150 30 $156 31
February 2026
Su Mo Tu We Th Fr Sa
$150 1 $150 2 $150 3 $150 4 $150 5 $153 6 $162 7
$150 8 $150 9 $150 10 $150 11 $150 12 $166 13 $174 14
$150 15 $150 16 $150 17 $150 18 $150 19 $155 20 $162 21
$150 22 $150 23 24 25 26 27 28
Swipe Swipe for Availability

Reviews Rating 5 (3) Reviews
Rating 5
it was a great stay, the rental had everything we needed!
Chris from CHICAGO - Posted: 8/21/2024
Rating 5
Enjoyed the space, a lot of room for everyone. The game room was nice for family fun. Liked having the coffee bar and kitchen well supplied. Hot tub was used a lot
Mary from Webster Groves - Posted: 8/21/2024
Rating 5
This was the absolute cleanest property I have ever stayed at! If I could make one recommendation since it was already outfitted with many amenities, I would have liked a magnifying mirror in the bathroom for applying make-up. Didn't use the kitchen but some may be disappointed there was no dishwasher. see abovethe cleanliness
Jerrine from Aurora - Posted: 7/9/2024
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree