Property By Name

82 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A Happy Place 11 4 3 $212 - $925
Anchor On Alice 7 3 2 $175 - $443
Ash Harbor House 11 5 3 $500 - $886
B's Retreat in Union Pier 4 2 1 $200 - $586
Backyard Oasis 6 2 1 $150 - $307
Barker Beach House 11 4 3 $200 - $790
Beach Daze 7 2 1 $140 - $380
Black Pearl 12 6 4 $776 - $2,454
Blackberry Dune 10 5 2 $500 - $1,200
Blue Sky Cottage 6 2 1 $142 - $374
Blue Tranquility 11 5 3 $261 - $790
Bluebird Beach House 8 3 2 $190 - $825
Bridget Court Pool House 10 4 3 $209 - $1,259
Bridgewater Pointe 8 3 1 $500 - $783
Cape Cod Cottage 8 3 1 $160 - $593
Casa Azul 10 3 2 $166 - $559
Clear View on Lake Michigan 8 3 2 $272 - $1,348
Diamond Oasis 10 4 4 $300 - $916
Dogwood 26 7 4 $750 - $2,933
Dogwood Pool House 10 4 2 $230 - $1,260
Elegant Ease 10 4 3 $300 - $1,086
Evergreen Estate 14 4 2 $225 - $750
Ferris Retreat 12 5 3 $200 - $1,355
Forever Youngren 7 3 2 $200 - $613
Grand Beach Getaway 14 6 5 $990 - $2,752
Great Lake Harbor 12 5 5 $1,200 - $2,455
Happy Hideaway Bungalow 6 3 2 $166 - $500
Harbor House 8 4 5 $300 - $900
Harborside Haven 11 5 2 $229 - $1,141
House in the Woods 8 4 3 $199 - $582
Hygge House 4 2 2 $133 - $421
J's Beach House in Union Pier 4 2 1 $300 - $626
La Dolce Vita 12 4 2 $242 - $813
Lake Affect 9 4 3 $200 - $824
Lake Escape 8 3 3 $180 - $571
Lakeshore Cottage 6 3 2 $250 - $1,005
Lakeside Family Fun 16 6 4 $356 - $1,693
Lakeside Lane Pool House 14 6 5 $973 - $2,825
Leland Lodge 14 4 4 $300 - $975
Macks Lake House 10 5 2 $204 - $1,266
Magic on Marjeanette 8 3 3 $300 - $1,279
Marina Isle 13 5 3 $354 - $1,205
Michiana Memories 14 5 3 $300 - $1,019
Modern Living at Lake Michigan 12 4 3 $389 - $1,800
New Buffalo Beach Escape 6 3 2 $175 - $480
New Buffalo Getaway Chalet 11 5 3 $300 - $973
New Buffs Bungalow 6 3 1 $160 - $521
New Buffs Studio 2 0 0 $94 - $312
Oakwood Cottage 8 4 2 $285 - $987
Parkside Pool Paradise 11 4 2 Call for rates
Pier Bliss 8 3 2 $171 - $625
Pier Michigan Getaway 8 3 2 $190 - $860
Pine Lake Lookout 12 4 1 $200 - $858
Pinewood Cottage 6 3 1 $147 - $507
Pocket Cottage 6 2 1 $165 - $388
Red Bird Cottage 6 3 2 $225 - $609
Samsara Lake House 12 5 4 $425 - $1,550
Sea Glass in New Buffalo 7 3 2 $237 - $868
Serenity Now 12 5 3 $810 - $1,718
Shore Thing 12 4 2 $450 - $1,492
Shoreline Summit 4 1 0 $122 - $369
Steel Magnolia 8 3 2 $468 - $1,026
Summer Retreat 12 6 2 $256 - $644
Sunny Dunes Ranch 12 5 3 $270 - $834
Sunset Breeze 10 4 3 $240 - $1,170
Susie`s Getaway 6 2 2 $170 - $550
Sweet Cherry Pie 12 5 4 $475 - $1,208
Take It Easy 17 5 4 $440 - $2,008
The Cornelia Cottage 6 3 2 $152 - $490
The Grand Retreat 6 3 2 $195 - $480
Union Pier Pool House 8 3 2 $289 - $908
Vineyard Vista 8 4 4 $185 - $533
Vista Del Rio 10 5 3 $225 - $1,100
Wade's Cabin 8 3 3 $275 - $845
Wade's Lookout 8 3 3 $225 - $685
Wade's Lookout & Cabin (Both Properties) 16 6 6 $475 - $1,781
White Pearl Beach and Pool House 18 7 4 $1,800 - $4,907
Whittaker Suites - 3 Suites 12 6 5 $500 - $1,311
Whittaker Suites 1A 4 2 2 $200 - $460
Whittaker Suites 2A 4 2 1 $195 - $447
Whittaker Suites 2B 4 2 1 $195 - $438
Woodcrest Pool Paradise 6 2 1 $200 - $730